|
Capistrano Scion Finance Pricing 33395 Camino Capistrano San Juan Capistrano, CA 92675 9/7/2010 |
||
| Print Page | ||
| Finance | 60mo / 66mo / 72mo / 75mo / 84mo Rates | |
| Zone 1+ FICO 720+ | 4.25% / 4.55% / 4.60% / 5.10% / 6.35% | |
| Zone 1 FICO 690-719 | 5.50% / 5.50% / 5.90% / 6.40% / 7.65% | |
| Zone 2 FICO 670-689 | 7.55% / 7.55% / 8.05% / 8.05% / N/A | |
| Zone 3 FICO 650-669 | 9.65% / 10.15% / 10.65% / 10.65% / N/A | |
| Zone 4 FICO 630-649 | 11.89% / 11.89% / 12.89% / 12.89% / N/A | |
| Zone 5 FICO 610-629 | 13.65% / 13.90% / 14.40% / 14.40% / N/A | |
| Zone 6 FICO 580-609 | 16.65% / 17.00% / 17.40% / 17.40% / N/A | |
| Zone 7 FICO 520-579 | 20.90% / 21.15% / 21.40% / 21.40% / N/A | |
| Scion Certified Pre-Owned Vehicles | 60mo / 66mo / 72mo / 75mo / 84mo Rates | |
| Zone 1+ FICO 720+ | 4.25% / 4.55% / 4.60% / 5.10% / 6.35% | |
| Zone 1 FICO 690-719 | 5.50% / 5.50% / 5.90% / 6.40% / 7.65% | |
| Zone 2 FICO 670-689 | 7.55% / 7.55% / 8.05% / 8.05% / N/A | |
| Zone 3 FICO 650-669 | 9.65% / 10.15% / 10.65% / 10.65% / N/A | |
| Zone 4 FICO 630-649 | 11.89% / 11.89% / 12.89% / 12.89% / N/A | |
| Zone 5 FICO 610-629 | 13.65% / 13.90% / 14.40% / 14.40% / N/A | |
| Zone 6 FICO 580-609 | 16.65% / 17.00% / 17.40% / 17.40% / N/A | |
| Zone 7 FICO 520-579 | 20.90% / 21.15% / 21.40% / 21.40% / N/A | |
| all new 2011 Scion and Certified Scion Lease Factors | ||
| Zone 1+ - FICO 720+ | Maximum of 60 months - all new 2011 Scion and Certified Scion | .00235 |
| Zone 1 - FICO719-690 | Maximum of 60 months - all new 2011 Scion and Certified Scion | .00245 |
| Zone 2 - FICO 689-670 | Maximum of 60 months - all new 2011 Scion and Certified Scion | .00290 |
| Zone 3 - FICO 669-650 | Maximum of 60 months - all new 2011 Scion and Certified Scion | .00380 |
| Zone 4 - FICO 649-630 | Maximum of 60 months - all new 2011 Scion and Certified Scion | .00430 |
| Zone 5 - FICO 629-610 | Maximum of 60 months - all new 2011 Scion and Certified Scion | .00510 |
| Zone 6 - FICO 609-580 | Maximum of 60 months - all new 2011 Scion and Certified Scion | .00570 |
| Zone 7 - FICO 579-520 | Maximum of 60 months - all new 2011 Scion and Certified Scion | .00690 |
| 2010 Scion and Certified Scion Lease Factors | ||
| Zone 1+ - FICO 720+ | Maximum of 60 months - 2010 Scion and Certified Scion | .00235 |
| Zone 1 - FICO 719-690 | Maximum of 60 months - 2010 Scion and Certified Scion | .00245 |
| Zone 2 - FICO 689-670 | Maximum of 60 months - 2010 Scion and Certified Scion | .00290 |
| Zone 3 - FICO 669-650 | Maximum of 60 months - 2010 Scion and Certified Scion | .00380 |
| Zone 4 - FICO 649-630 | Maximum of 60 months - 2010 Scion and Certified Scion | .00430 |
| Zone 5 - FICO 629-610 | Maximum of 60 months - 2010 Scion and Certified Scion | .00510 |
| Zone 6 - FICO 609-580 | Maximum of 60 months - 2010 Scion and Certified Scion | .00570 |
| Zone 7 - FICO 579-520 | Maximum of 60 months - 2010 Scion and Certified Scion | .00690 |
| 2010 xD Lease Special | ||
| Zone 1+ - FICO 720+ | up to 36 months Scion XD | .00069 |
| Zone 1 - FICO 719-690 | up to 36 months Scion XD | .00069 |
| Zone 2 - FICO 689-670 | up to 36 months Scion XD | .00069 |
| Zone 3 - FICO 669-650 | up to 36 months Scion XD | .00069 |
| Zone 4 - FICO 649-630 | up to 36 months Scion XD | .00330 |
| Zone 5 - FICO 629-610 | up to 36 months Scion XD | .00410 |
| Zone 6 - FICO 609-580 | up to 36 months Scion XD | .00470 |
| Zone 7 - FICO 579-520 | up to 36 months Scion XD | .00590 |
| 2010 xB Lease Special | ||
| Zone 1+ - FICO 720+ | up to 36 months Scion XB | .00070 |
| Zone 1 - FICO 719-690 | up to 36 months Scion XB | .00070 |
| Zone 2 - FICO 689-670 | up to 36 months Scion XB | .00070 |
| Zone 3 - FICO 669-650 | up to 36 months Scion XB | .00070 |
| Zone 4 - FICO 649-630 | up to 36 months Scion XB | .00330 |
| Zone 5 - FICO 629-610 | up to 36 months Scion XB | .00410 |
| Zone 6 - FICO 609-580 | up to 36 months Scion XB | .00470 |
| Zone 7 - FICO 579-520 | up to 36 months Scion XB | .00590 |
| 2011 xB Lease Special | ||
| Zone 1+ - FICO 720+ | up to 36 months Scion XB | .00098 |
| Zone 1 - FICO 719-690 | up to 36 months Scion XB | .00098 |
| Zone 2 - FICO 689-670 | up to 36 months Scion XB | .00098 |
| Zone 3 - FICO 669-650 | up to 36 months Scion XB | .00098 |
| Zone 4 - FICO 649-630 | up to 36 months Scion XB | .00330 |
| Zone 5 - FICO 629-610 | up to 36 months Scion XB | .00410 |
| Zone 6 - FICO 609-580 | up to 36 months Scion XB | .00470 |
| Zone 7 - FICO 579-520 | up to 36 months Scion XB | .00590 |
| 2010 tC Lease Special | ||
| Zone 1+ - FICO 720+ | up to 36 months Scion TC | .00189 |
| Zone 1 - FICO 719-690 | up to 36 months Scion TC | .00189 |
| Zone 2 - FICO 689-670 | up to 36 months Scion TC | .00189 |
| Zone 3 - FICO 669-650 | up to 36 months Scion TC | .00189 |
| Zone 4 - FICO 649-630 | up to 36 months Scion TC | .00330 |
| Zone 5 - FICO 629-610 | up to 36 months Scion TC | .00410 |
| Zone 6 - FICO 609-580 | up to 36 months Scion TC | .00470 |
| Zone 7 - FICO 579-520 | up to 36 months Scion TC | .00590 |
| New Vehicle Protection Plans (xB/xD) |
Months / Miles | Selling Prices |
| Platinum Protection (xD&xB only) |
3 Year - 50,000 Miles | $900.00 |
| Platinum Protection (xD&xB only) |
3 Year - 80,000 Miles | $925.00 |
| Platinum Protection (xD&xB only) |
4 Year - 65,000 Miles | $950.00 |
| Platinum Protection (xD&xB only) |
4 Year - 100,000 Miles | $1025.00 |
| Platinum Protection (xD&xB only) |
4 Year - 125,000 Miles | $1125.00 |
| Platinum Protection (xD&xB only) |
5 Year - 60,000 Miles | $950.00 |
| Platinum Protection (xD&xB only) | 5 Year - 80,000 Miles | $1000.00 |
| Platinum Protection (xD&xB only) | 5 Year - 100,000 Miles | $1100.00 |
| Platinum Protection (xD&xB only) | 5 Year - 125,000 Miles | $1225.00 |
| Platinum Protection (xD&xB only) | 6 Year - 75,000 Miles | $1025.00 |
| Platinum Protection (xD&xB only) | 6 Year - 100,000 Miles | $1200.00 |
| Platinum Protection (xD&xB only) | 6 Year - 125,000 Miles | $1400.00 |
| Platinum Protection (xD&xB only) | 7 Year - 75,000 Miles | $1100.00 |
| Platinum Protection (xD&xB only) | 7 Year - 100,000 Miles | $1375.00 |
| Platinum Protection (xD&xB only) | 7 Year - 125,000 Miles | $1500.00 |
| Platinum Protection (xD&xB only) | 8 Year - 75,000 Miles | $1175.00 |
| Platinum Protection (xD&xB only) | 8 Year - 100,000 Miles | $1425.00 |
| Platinum Protection (xD&xB only) | 8 Year - 125,000 Miles | $1700.00 |
| New Vehicle Protection Plans (tC) |
Months / Miles | Selling Prices |
| Platinum Protection (tC only) |
3 Year - 50,000 Miles | $1000.00 |
| Platinum Protection (tC only) |
3 Year - 80,000 Miles | $1050.00 |
| Platinum Protection (tC only) |
4 Year - 65,000 Miles | $1050.00 |
| Platinum Protection (tC only) |
4 Year - 100,000 Miles | $1150.00 |
| Platinum Protection (tC only) |
4 Year - 125,000 Miles | $1275.00 |
| Platinum Protection (tC only) |
5 Year - 60,000 Miles | $1075.00 |
| Platinum Protection (tC only) | 5 Year - 80,000 Miles | $1100.00 |
| Platinum Protection (tC only) | 5 Year - 100,000 Miles | $1250.00 |
| Platinum Protection (tC only) | 5 Year - 125,000 Miles | $1400.00 |
| Platinum Protection (tC only) | 6 Year - 75,000 Miles | $1150.00 |
| Platinum Protection (tC only) | 6 Year - 100,000 Miles | $1350.00 |
| Platinum Protection (tC only) | 6 Year - 125,000 Miles | $1575.00 |
| Platinum Protection (tC only) | 7 Year - 75,000 Miles | $1225.00 |
| Platinum Protection (tC only) | 7 Year - 100,000 Miles | $1475.00 |
| Platinum Protection (tC only) | 7 Year - 125,000 Miles | $1700.00 |
| Platinum Protection (tC only) | 8 Year - 75,000 Miles | $1325.00 |
| Platinum Protection (tC only) | 8 Year - 100,000 Miles | $1600.00 |
| Platinum Protection (tC only) | 8 Year - 125,000 Miles | $1925.00 |
| Other Products | Selling Prices | |
| Karr Alarm | $595.00 | |
| Lojack w/ guarantee & warranty | $795.00 | |
| Add early warning to Lojack Purchase | $595.00 | |
| Guaranteed Auto Protection (GAP) | $595.00 (60months) | |
| Guaranteed Auto Protection (GAP) | $695.00 (61-84 months) | |
| Paint & fabric protection | $595.00 | |
| ** Autocare (3yr / 40k) | $995.00 | |
| Leather package installed | $1895.00 |
** A complimentary 2 year/25K mile Premium Toyota Auto Care (TAC) wrap to the Scion program (ONLY 2010 Scion's) |